Osaka Battery is a well-known brand in Pakistan that provides excellent quality vehicle, home UPS systems, and industrial batteries for various capacities.
The strong reputation of good quality Osaka batteries comes in different models and types depending on the power needs of different markets. Osaka batteries prices in Pakistan are based on different models and capacities. The price of all models are available in the table below in this post.
Discover the latest Osaka dry battery prices.
ATOR SERIES (DRY CHARGED UN-FILLED BATTERIES)
NOMEN | PLATES/CELL | AH @ 20 HR | CONSUMER PRICE |
12GEN-MR35 | 5 | 20 AH | 6,726.00 |
12GEN-MR45 | 7 | 25 AH | 9,051.00 |
S60R/L+ | 9 | 34 AH | 10,325.00 |
CR65L+ | 11 | 40 AH | 11,741.00 |
S70R/L+ | 11 | 40 AH | 12,626.00 |
S75R/L+ | 12 | 50 AH | 14,278.00 |
S80R/L+ | 9 | 50 AH | 14,054.00 |
S90ZR/L+ | 11 | 60 AH | 16,078.00 |
NS95R/L+ | 13 | 70 AH | 18,467.00 |
S110A+ | 11 | 72 AH | 17,193.00 |
S115R/L+ | 13 | 80 AH | 19,411.00 |
V120ZR/L+ | 15 | 85 AH | 21,742.00 |
Platinum T-130 S | 15 | 100 AH | 23,954.00 |
Platinum P-140 S | 17 | 105 AH | 25,960.00 |
Platinum P-145 S | 17 | 110 AH | 27,081.00 |
Platinum P-155 S | 19 | 115 AH | 29,382.00 |
osaka battery price list
AR PLATE DEEP CYCLE SERIES, SPECIALIZED FOR SOLAR & UPS (FACTORY FILLED AND CHARGED BATTERI. Discover the latest osaka tubular battery price list.
NOME | PLATES/CELL | AH @ 20 HR | CONSUMER PRICE |
TA-1400 | 7 | 125 AH | 45,902.00 |
TA-1500 | 5 | 135 AH | 43,778.00 |
TA-1600 | 9 | 150 AH | 48,970.00 |
Supreme TA-1800 | 5 | 185 AH | 52,658.00 |
Supreme TA-2000 | 6 | 200 AH | 56,876.00 |
Supreme TA-2500 | 7 | 250 AH | 68,027.00 |
Supreme TA-3500 | 9 | 280 AH | 80,653.00 |
MAINTENANCE FREE BATTERIES (FACTORY FILLED AND CHARGED
Model | Number of Plates | Capacity | Price/PKR |
MF 40GEN | 5 | 20 AH | 6,785.00 |
MF 50 R/L | 9 | 38 AH | 10,856.00 |
MF 60 R/L | 11 | 40 AH | 12,248.00 |
MF 70 R/L (Thin/Thick Pole) | 11 | 48 AH | 12,980.00 |
MF 72 R/L (Thin/Thick Pole) | 12 | 48 AH | 14,278.00 |
MF 75 R/L | 9 | 50 AH | 14,042.00 |
osaka dry battery price list
MEDIUM RANGE – PLATINUM SERIES (DRY CHARGED UN-FILLED
HEAVY RANGE – PLATINUM SERIES (DRY CHARGED UN-FILLED
Model | Number of Plates | Capacity | Price/PKR |
Platinum P-180 S | 19 | 120 AH | 31,241.00 |
Platinum P-200 S | 21 | 130 AH | 33,630.00 |
Platinum P-210 S | 23 | 145 AH | 35,872.00 |
Platinum P-220 S | 21 | 130 AH | 36,580.00 |
Platinum P-240 S | 23 | 155 AH | 38,881.00 |
Platinum P-260 S | 27 | 180 AH | 46,374.00 |
Platinum P-280 S | 31 | 200 AH | 52,982.00 |
Platinum P-300 Z | 33 | 215 AH | 56,050.00 |
Solar 55 | 5 | 20 AH | 6,726.00 |
Solar 100 | 9 | 55 AH | 15,458.00 |
6LT200 | 25 | 130 AH | 34,456.00 |
6LT220 | 29 | 145 AH | 39,294.00 |
osaka battery 100 amp price in pakistan
MAINTENANCE FREE BATTERIES (FACTORY FILLED AND CHARGED
Model | Number of Plates | Capacity | Price/PKR |
MF 75 R/L | 9 | 50 AH | 14,042.00 |
MF 80 R/L | 11 | 75 AH | 16,461.00 |
MF 100 R/L | 13 | 80 AH | 18,998.00 |
MF 110 R/L | 15 | 90 AH | 21,629.00 |
MF DIN 55 | 11 | 55 AH | 22,774.00 |
MF DIN 66 | 13 | 66 AH | 26,432.00 |
MF DIN 88 | 17 | 88 AH | 34,161.00 |
solar dry battery price list
RIES (DRY CHARGED UN-FILLED BATTERIES)
Model | Number of Plates | Capacity | Price/PKR |
PRO Solar50 | 5 | 18 AH | 6,608.00 |
PRO 50L | 9 | 30 AH | 10,030.00 |
PRO 60L | 11 | 40 AH | 11,682.00 |
PPRO 65L(Thin/Thick) | 11 | 40 AH | 12,508.00 |
PRO 100 | 11 | 70 AH | 16,491.00 |
PRO 110R/L | 15 | 80 AH | 21,358.00 |
PRO 130 | 15 | 100 AH | 23,718.00 |
PRO 155 | 19 | 115 AH | 29,028.00 |
PRO 195 | 21 | 120 AH | 32,303.00 |
PRO 220 | 23 | 145 AH | 37,878.00 |