Get the latest steel price in Pakistan as of 07 October 2024. Find updated rates per KG and per metric ton for various steel grades and manufacturers across major cities like Karachi, Lahore, Islamabad, and more.
Here is the city-wise local steel price in Pakistan:
City | Rate per KG | Rate per Metric Ton |
---|---|---|
Karachi | RS. 240 Per KG | RS. 240,000 Per Metric Ton |
Lahore | RS. 238 Per KG | RS. 238,000 Per Metric Ton |
Islamabad | RS. 238 Per KG | RS. 238,000 Per Metric Ton |
Faisalabad | RS. 236 Per KG | RS. 236,000 Per Metric Ton |
Peshawar | RS. 235 Per KG | RS. 235,000 Per Metric Ton |
Gujranwala | RS. 234 Per KG | RS. 234,000 Per Metric Ton |
Quetta | RS. 238 Per KG | RS. 238,000 Per Metric Ton |
Multan | RS. 236 Per KG | RS. 236,000 Per Metric Ton |
Let me know if you need more details!
Here is the price table for different steel brands:
Brand Name | 40 Grade Rate in KG | 40 Grade Rate in Metric Ton | 60 Grade Rate in KG | 60 Grade Rate in Metric Ton |
---|---|---|---|---|
Five Star Steel | RS. 256 Per KG | RS. 256,000 Per Metric Ton | RS. 258 Per KG | RS. 258,000 Per Metric Ton |
Amreli Steels | RS. 257 Per KG | RS. 257,000 Per Metric Ton | RS. 259 Per KG | RS. 259,000 Per Metric Ton |
Mughal Steel | RS. 257 Per KG | RS. 257,000 Per Metric Ton | RS. 259 Per KG | RS. 259,000 Per Metric Ton |
Agha Steel | RS. 258 Per KG | RS. 258,000 Per Metric Ton | RS. 260 Per KG | RS. 260,000 Per Metric Ton |
AF Steel | RS. 257 Per KG | RS. 257,000 Per Metric Ton | RS. 259 Per KG | RS. 259,000 Per Metric Ton |
Moiz Steel | RS. 253 Per KG | RS. 253,000 Per Metric Ton | RS. 255 Per KG | RS. 255,000 Per Metric Ton |
Union Steel | RS. 253 Per KG | RS. 253,000 Per Metric Ton | RS. 255 Per KG | RS. 255,000 Per Metric Ton |
Naveena Steel | RS. 252 Per KG | RS. 252,000 Per Metric Ton | RS. 254 Per KG | RS. 254,000 Per Metric Ton |
Let me know if you need any other details!
Here’s a table for Five Star Steel Iron Rod rates:
sarya rate today
Size in Sutar/mm | Five Star Steel 40 Grade Rate in KG | Five Star Steel 40 Grade Rate in Metric Ton | Five Star Steel 60 Grade Rate in KG | Five Star Steel 60 Grade Rate in Metric Ton |
---|---|---|---|---|
3 sutar / 10mm | RS. 256 Per KG | RS. 256,000 Per Metric Ton | RS. 258 Per KG | RS. 258,000 Per Metric Ton |
4 sutar / 12mm | RS. 254 Per KG | RS. 254,000 Per Metric Ton | RS. 256 Per KG | RS. 256,000 Per Metric Ton |
5 sutar / 16mm | RS. 254 Per KG | RS. 254,000 Per Metric Ton | RS. 256 Per KG | RS. 256,000 Per Metric Ton |
6 sutar / 20mm | RS. 254 Per KG | RS. 254,000 Per Metric Ton | RS. 256 Per KG | RS. 256,000 Per Metric Ton |
7 sutar / 22mm | RS. 256 Per KG | RS. 256,000 Per Metric Ton | RS. 258 Per KG | RS. 258,000 Per Metric Ton |
8 sutar / 25mm | RS. 256 Per KG | RS. 256,000 Per Metric Ton | RS. 58 | Rs. 58000 |
Let me know if you need any modifications or additional information!
Pakistani steel companies
Here is a list of various steel iron rod manufacturing companies/mills operating in different cities of Pakistan:
- Pakistan Steel Mills
- Five Star Steel
- Amreli Steels
- F.F. Steels
- Mughal Steel
- Safa Steel
- Agha Steel
- Ittefaq Steel
- Ittehad Steel
- A.F. Steel
- Chenab Steel
- Maqsood Steel
- Amaan Steels
These companies play a significant role in the steel production industry in Pakistan. Let me know if you’d like more details on any specific company!