If you are checking wheat prices in Pakistan, here you will find the latest price list. The table below contains the grain rates of all provinces. Punjab, Khyber Pakhtunkhwa, Balochistan, and Sindh, you will find the rate lists of these provinces.
For a specific province and wheat variety, check here for the current and relevant trends in local markets along with their determinants. Pakistan In Pakistan, the cost of wheat fluctuates between PKR 2700 to PKR 3180 per 40 kg across regions due to market conditions.
Wheat Price in Balochistan 07 October 2024
Currently, in Balochistan, the price of wheat averages at between 2770 Pakistani rupees and 3000 Pakistani rupees per 40kg. These various prices of wheat cut across different cities in this province.
plochistan Cities | Minimum Price 40kg | Maximum Price 40kg |
---|---|---|
Gwadar | 2750 | 3000 |
Chaman | 2720 | 2990 |
Khuzdar | 2740 | 2980 |
Quetta | 2710 | 2920 |
hub | 2780 | 2910 |
turbat | 2700 | 2950 |
sibi | 2710 | 2960 |
ziarat | 2770 | 2960 |
Jacobabad | 2760 | 2950 |
Gundam rate today in KPK Today October 05 2024
Khyber Pakhtunkhwa KPK currently stands between 2700 Pakistani rupees and 3020 Pakistani rupees per 40kg. This is a variation of wheat prices across different cities in the province.
Here’s a table representing the data you provided:
KPK Cities | Minimum Price (40kg) | Maximum Price (40kg) |
---|---|---|
Peshawar | 2760 | 3050 |
Swabi | 2700 | 3000 |
Nowshera | 2720 | 3010 |
Kohat | 2710 | 3000 |
Abbottabad | 2780 | 3010 |
Dera Ismail Khan | 2710 | 3050 |
Mingora | 2720 | 2980 |
Mardan | 2790 | 2920 |
Swat | 2770 | 2950 |
Mansehra | 2780 | 2950 |
Wheat Price in Sindh Today 26 September 2024
In Sindh, the present price of wheat ranges between 2800 and 3150 Pak rupees per 40kg. It is seen that the prices of wheat vary city by city in the province.
Sindh Cities | Minimum Price 40kg | Maximum Price 40kg |
---|---|---|
Karachi | 2850 | 3180 |
Hyderabad | 2860 | 3100 |
Larkana | 2880 | 3100 |
Nawabshah | 2850 | 3100 |
Jacobabad | 2880 | 3010 |
Jamshoro | 2820 | 3000 |
Sukkur | 2850 | 3160 |
Tando Adam | 2820 | 3020 |
Malir Cantonment | 2870 | 3050 |
Wheat Price in Punjab Today 05 October 2024
At present, the price of wheat ranges between 2750 and 3100 Pak rupees per 40kg in Punjab. This variation in wheat price can be seen in various cities of the Punjab province.
Punjab Cities | Minimum Price 40kg | Maximum Price 40kg |
---|---|---|
Lahore | 2850 | 3100 |
Faisalabad | 2850 | 3000 |
Sialkot | 2800 | 2990 |
Multan | 2700 | 3000 |
Hafizabad | 2800 | 2920 |
Gujranwala | 2850 | 2950 |
Rawalpindi | 2900 | 3150 |
Dera Ghazi Khan | 2880 | 2950 |
Nankana Sahib | 2800 | 2900 |
What is the price of 40 kg wheat in Pakistan today?
The price of 40 kg wheat in Pakistan today ranges from PKR 2700 to PKR 3180, depending on the region
What is the price of wheat in Punjab Mandi?
The price of wheat in Punjab Mandi today ranges between PKR 2750 and PKR 3100 per 40 kg
How much is 1 kg of wheat?
The price of 1 kg of wheat in Pakistan today ranges from PKR 68 to PKR 79, depending on the