The prices of steel chokhat square per kg in Pakistan or the rate of iron sheed depends on several factors such as brand and gauge type of steel iron sheet. Square is an essential component in the construction of buildings. Steel sheet in Pakistan is the term used for iron sheet chokhat, the rate of steel chokhat in Pakistan changes almost every day. It is usually sold at the rate of squares per kg.
Check: All Construction Material Rate List
Steel iron range comes in different gauges like 14 gauge and 16 gauge 18 gauge 20 gauge. The iron r which is very strong and mostly used in the building door frame is 14 gauge. The rate of steel chokhat varies according to the scale and steel company. Here in this post, we provide the steel chokhat rate today.
door frame rate in Pakistan is increasing day by day as the construction industry has now significantly increased. It is used on the basis of door frames as well as houses or buildings.
check the cement price list.
All Construction Material Rate List
If we talk about its strength ۔
The steel frame does not get damaged by water.
the frame does not catch the zange.
if you Steel chokhat a good craftsman make from. so good for a lifetime because it won’t spoil quickly. It has different types of gauges .as 14 gauge 16 gauge 18 gauge 20 gauge 22 gauge 24 gauge. the gauge beyond that sheet gets thinner. he is not used in the frame
Steel price list
Iron chokhat price| chokhat price in Pakistan
Gauge seize. | Chokhat size. | Price | Wall thickness |
14 | Size.3×7 | Price.8600 | Wall. size.9” inch |
16 | Size.3×7 | Price.7750 | Wall. size.9” inch |
18 | Size.3×7 | Price.5780 | Wall. size.9” inch |
20 | Size.3×7 | Price.4760 | Wall. size.9” inch |
check: marble price list
No (2) wall size (4″) inches
Gauge size. | Chokhat size. | Price | Wall thickness. |
14 | Size.3×7 | Price.6800 | Wall. size.4” inch |
16 | Size.3×7 | Price.5950 | Wall. size.4” inch |
18 | Size.3×7 | Price.4080 | Wall. size.4” inch |
20 | Size.3×7 | Price.3400 | Wall. size.” inch |
22 | Size.3×7 | Price.2040 | Wall. size.4inch |
check the PVC door price list.
No (3) wall size (9″) inches
Gauge size. | Chokhat size. | Price | Wall thickness. |
14 | Size.3.5×8 | Price.9750 | Wall. size.9” inch |
16 | Size.3.5×8 | Price.8775 | Wall. size.9” inch |
18 | Size.3.5×8 | Price.6630 | Wall. size.9” inch |
20 | Size.3.5×8 | Price.5460 | Wall. size.9” inch |
22 | Size.3.5×8 | Price.4000 | Wall. size.9” Inch |
No (4) wall size (4″) inches
Gauge size. | Chokhat size. | Price | Wall thickness. |
14 | Size.3.5×8 | Price.7800 | Wall. size.4” Inch |
16 | Size.3.5×8 | Price.6825 | Wall. size.4” inch |
18 | Size.3.5×8 | Price.4680 | Wall. size.4” inch |
20 | Size.3.5×8 | Price.3900 | Wall. size.4” Inch |
22 | Size.3.5×8 | Price.2590 | Wall. size.4” Inch |
check the wooden door price.
No (5) wall size (9″) inches
Gauge size. | Chokhat size. | Price | Wall thickness. |
14 | Size.2.5×7 | Price.7425 | Wall. size.9” Inch |
16 | Size.2.5×7 | Price.6600 | Wall. size.9” Inch |
18 | Size.2.5×7 | Price.5600 | Wall. size.9” inch |
20 | Size.2.5×7 | Price.4620 | Wall. size.9” inch |
22 | Size.2.5×7 | Price.3300 | Wall. size.9” inch |
No (6) wall size (4″) inches
Gauge size. | Chokhat size. | Price | Wall thickness. |
14 | Size.2.5×7 | Price.6600 | Wall. size.4” Inch |
16 | Size.2.5×7 | Price.5610 | Wall. size.4” Inch |
18 | Size.2.5×7 | Price.3960 | Wall. size.4” Inch |
20 | Size.2.5×7 | Price.3100 | Wall. size.4” Inch |
22 | Size.2.5×7 | Price.2000 | Wall. size.4” Inches |
This is chisty sheets weight and per feet and per kg.
Guage | M .m | Weit in kg 3ft 8f | Par rft 3ft×1ft | Weit kg 4ft×8ft | Par rft 4ft×1ft |
10 | 3.180 | 55.633 | 6.955 | 74.177 | 9.273 |
11 | 2.832 | 49.513 | 6.188 | 66.017 | 8.253 |
12 | 2.221 | 44.065 | 5.509 | 57.73 | 7.345 |
13 | 2.242 | 39.265 | 4.363 | 52.353 | 6.545 |
14 | 1.991 | 34.894 | 4.362 | 46.529 | 5.817 |
15 | 1.771 | 31.081 | 3.886 | 41.441 | 5.181 |
16 | 27.819 | 27.819 | 3.478 | 37.091 | 4.686 |
17 | 1.411 | 24.764 | 3.096 | 37.019 | 4.130 |
18 | 1.261 | 22.037 | 2.755 | 29.332 | 3.673 |
19 | 1.22 | 19.528 | 2.441 | 26.037 | 3.252 |
20 | 1.0 | 17.455 | 2.182 | 23.273 | 2.900 |
21 | 0.994 | 15.492 | 1.937 | 20.653 | 2.583 |
22 | 0.791 | 13.855 | 1.732 | 18.473 | 2.300 |
23 | 0.711 | 12.328 | 1.539 | 16.637 | 2.055 |
24 | 0.628 | 11.017 | 1.378 | 14.600 | 1.837 |
25 | 0.550 | 9.800 | 1.225 | 13.078 | 1.620 |
26 | 0.500 | 8.727 | 1.092 | 11.637 | 1.455 |
27 | 0.440 | 7.767 | 0.900 | 10.350 | 1.16 |
Check Also: TR Garder price in Pakistan Today
Benefits of the steel door frame
The major benefit of building a steel chokhat is that it is durable. Steel chokhat can last for more than a hundred years, even if left exposed to the elements. Other materials that are used in building gates such as wood and fiberglass are susceptible to rotting in no time at all. Also, the maintenance cost for a steel gate is lower compared to other types of gates.

Disclaimer Note.
These are the prices of chokhat. All prices are taken from the market. These may differ from the invoice price or company rates. We do not sell chokhat. we just provide a price. information for the user. So buy from the market on your own.
————————————